<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Belief Without Evidence</title>
	<atom:link href="http://beliefwithoutevidence.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://beliefwithoutevidence.com</link>
	<description>Entrepreneurs Must Have Faith</description>
	<lastBuildDate>Sat, 18 May 2013 14:10:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='beliefwithoutevidence.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Belief Without Evidence</title>
		<link>http://beliefwithoutevidence.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://beliefwithoutevidence.com/osd.xml" title="Belief Without Evidence" />
	<atom:link rel='hub' href='http://beliefwithoutevidence.com/?pushpress=hub'/>
		<item>
		<title>On Being Accountable</title>
		<link>http://beliefwithoutevidence.com/2013/05/17/on-being-accountable/</link>
		<comments>http://beliefwithoutevidence.com/2013/05/17/on-being-accountable/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:22:52 +0000</pubDate>
		<dc:creator>tacobravo</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tech Cocktail]]></category>

		<guid isPermaLink="false">http://beliefwithoutevidence.com/?p=508</guid>
		<description><![CDATA[In today&#8217;s guest post on Tech Cocktail I talk about being accountable. See: http://tech.co/10-words-20-letters-being-accountable-2013-05 Neil Kane<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=508&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s guest post on Tech Cocktail I talk about being accountable.</p>
<div class="wp-caption alignright" style="width: 210px"><a href="http://commons.wikipedia.org/wiki/File:US_Government_Accountability_Office_seal.gif" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="The Government Accountability Office is an imp..." alt="The Government Accountability Office is an imp..." src="http://upload.wikimedia.org/wikipedia/commons/6/66/US_Government_Accountability_Office_seal.gif" width="200" height="200" /></a><p class="wp-caption-text">(Photo credit: Wikipedia)</p></div>
<p>See: <a href="http://tech.co/10-words-20-letters-being-accountable-2013-05">http://tech.co/10-words-20-letters-being-accountable-2013-05</a><a href="http://tech.co/strike-while-the-iron-is-hot-2013-04"><br />
</a></p>
<p><a href="https://plus.google.com/u/0/106984597880083523374?rel=author" target="_blank">Neil Kane</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/beliefwithoutevidence.wordpress.com/508/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/beliefwithoutevidence.wordpress.com/508/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=508&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://beliefwithoutevidence.com/2013/05/17/on-being-accountable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31bc150c015f70259fc8454efa1bc061?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tacobravo</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/6/66/US_Government_Accountability_Office_seal.gif" medium="image">
			<media:title type="html">The Government Accountability Office is an imp...</media:title>
		</media:content>
	</item>
		<item>
		<title>Strike While the Iron is Hot</title>
		<link>http://beliefwithoutevidence.com/2013/04/18/strike-while-the-iron-is-hot/</link>
		<comments>http://beliefwithoutevidence.com/2013/04/18/strike-while-the-iron-is-hot/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:34:04 +0000</pubDate>
		<dc:creator>tacobravo</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Paul Simon]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[Tech Cocktail]]></category>
		<category><![CDATA[Venture Capital]]></category>

		<guid isPermaLink="false">http://beliefwithoutevidence.com/?p=501</guid>
		<description><![CDATA[In today&#8217;s guest post on Tech Cocktail I talk about the importance of taking advantage of unexpected situations and opportunities when they arise&#8230;usually without warning or a chance to be prepared. My story is about the time I met Senator &#8230; <a href="http://beliefwithoutevidence.com/2013/04/18/strike-while-the-iron-is-hot/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=501&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 204px"><a href="http://commons.wikipedia.org/wiki/File:PaulMartinSimon.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="Photo from US govt. Congressional bio website." alt="Photo from US govt. Congressional bio website." src="http://upload.wikimedia.org/wikipedia/commons/5/54/PaulMartinSimon.jpg" width="194" height="225" /></a><p class="wp-caption-text">Photo from US govt. Congressional bio website. (Photo credit: Wikipedia)</p></div>
<p>In today&#8217;s guest post on Tech Cocktail I talk about the importance of taking advantage of unexpected situations and opportunities when they arise&#8230;usually without warning or a chance to be prepared. My story is about the time I met Senator Paul Simon in a coat check line&#8230;</p>
<p>See: <a href="http://tech.co/strike-while-the-iron-is-hot-2013-04">http://tech.co/strike-while-the-iron-is-hot-2013-04</a></p>
<p><a href="https://plus.google.com/u/0/106984597880083523374?rel=author" target="_blank">Neil Kane</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/beliefwithoutevidence.wordpress.com/501/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/beliefwithoutevidence.wordpress.com/501/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=501&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://beliefwithoutevidence.com/2013/04/18/strike-while-the-iron-is-hot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31bc150c015f70259fc8454efa1bc061?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tacobravo</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/5/54/PaulMartinSimon.jpg" medium="image">
			<media:title type="html">Photo from US govt. Congressional bio website.</media:title>
		</media:content>
	</item>
		<item>
		<title>10 Considerations When Licensing a Technology</title>
		<link>http://beliefwithoutevidence.com/2013/03/18/10-considerations-when-licensing-a-technology/</link>
		<comments>http://beliefwithoutevidence.com/2013/03/18/10-considerations-when-licensing-a-technology/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 22:51:04 +0000</pubDate>
		<dc:creator>tacobravo</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Licensing]]></category>
		<category><![CDATA[Tech Transfer]]></category>
		<category><![CDATA[Intellectual property]]></category>
		<category><![CDATA[License]]></category>
		<category><![CDATA[New product development]]></category>

		<guid isPermaLink="false">http://beliefwithoutevidence.com/?p=480</guid>
		<description><![CDATA[In today&#8217;s guest post on Tech Cocktail I talk about the essential elements surrounding licensing technologies&#8230;either to augment your product development efforts (by licensing technology into your company) or to create a new revenue stream by outlicensing technology that you&#8217;ve developed.  &#8230; <a href="http://beliefwithoutevidence.com/2013/03/18/10-considerations-when-licensing-a-technology/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=480&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 190px"><a href="http://www.flickr.com/photos/51035767928@N01/53637954" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="End User License Agreement - close-up" alt="End User License Agreement - close-up" src="http://farm1.static.flickr.com/33/53637954_6d0a15f8d5_m.jpg" width="180" height="240" /></a><p class="wp-caption-text">End User License Agreement (Photo credit: Brett L.)</p></div>
<p>In today&#8217;s guest post on <a href="http://tech.co/" target="_blank">Tech Cocktail</a> I talk about the essential elements surrounding licensing technologies&#8230;either to augment your product development efforts (by <span style="font-size:15px;font-style:inherit;line-height:1.625;">licensing technology into your company) or to create a new revenue stream by outlicensing technology that you&#8217;ve developed. </span></p>
<p>See: <a title="10 Considerations When Licensing a Technology" href="http://tech.co/10-considerations-when-licensing-a-technology-2013-03" target="_blank">http://tech.co/10-considerations-when-licensing-a-technology-2013-03</a></p>
<p><a href="https://plus.google.com/u/0/106984597880083523374?rel=author" target="_blank">Neil Kane</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/beliefwithoutevidence.wordpress.com/480/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/beliefwithoutevidence.wordpress.com/480/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=480&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://beliefwithoutevidence.com/2013/03/18/10-considerations-when-licensing-a-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31bc150c015f70259fc8454efa1bc061?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tacobravo</media:title>
		</media:content>

		<media:content url="http://farm1.static.flickr.com/33/53637954_6d0a15f8d5_m.jpg" medium="image">
			<media:title type="html">End User License Agreement - close-up</media:title>
		</media:content>
	</item>
		<item>
		<title>Nanotech Takes It On The Chin</title>
		<link>http://beliefwithoutevidence.com/2013/03/13/nanotech-takes-it-on-the-chin/</link>
		<comments>http://beliefwithoutevidence.com/2013/03/13/nanotech-takes-it-on-the-chin/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 16:48:10 +0000</pubDate>
		<dc:creator>tacobravo</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Nanotechnology]]></category>
		<category><![CDATA[Tech Transfer]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[business innovation research]]></category>
		<category><![CDATA[nanotechnology companies]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://beliefwithoutevidence.com/?p=464</guid>
		<description><![CDATA[Here is a link to an Op-Ed piece that Crain&#8217;s Chicago Business ran today about the unfortunate state of funding for emerging nanotechnology companies. I&#8217;d welcome your thoughts and comments&#8230;either here or on the Crain&#8217;s site. See: http://www.chicagobusiness.com/article/20130313/OPINION/130319933/sweating-the-small-stuff-why-nanoinks-failure-really-hurts  Neil Kane<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=464&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignright" style="width: 310px"><a href="http://commons.wikipedia.org/wiki/File:Nanoparticle_and_nanotechnology_-_CILAS.jpg" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="English: Nanoparticle and nanotechnology - CILAS" alt="English: Nanoparticle and nanotechnology - CILAS" src="http://upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Nanoparticle_and_nanotechnology_-_CILAS.jpg/300px-Nanoparticle_and_nanotechnology_-_CILAS.jpg" width="300" height="300" /></a><p class="wp-caption-text">English: Nanoparticle and nanotechnology &#8211; CILAS (Photo credit: Wikipedia)</p></div>
<p>Here is a link to an Op-Ed piece that Crain&#8217;s Chicago Business ran today about the unfortunate state of funding for emerging nanotechnology companies. I&#8217;d welcome your thoughts and comments&#8230;either here or on the Crain&#8217;s site.</p>
<p>See: <a title="Sweating the Small Stuff" href="http://www.chicagobusiness.com/article/20130313/OPINION/130319933/sweating-the-small-stuff-why-nanoinks-failure-really-hurts" target="_blank">http://www.chicagobusiness.com/article/20130313/OPINION/130319933/sweating-the-small-stuff-why-nanoinks-failure-really-hurts </a><a href="http://tech.co/the-best-advice-i-ever-got-2013-02" target="_blank"><br />
</a></p>
<p><a href="https://plus.google.com/u/0/106984597880083523374?rel=author" target="_blank">Neil Kane</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/beliefwithoutevidence.wordpress.com/464/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/beliefwithoutevidence.wordpress.com/464/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=464&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://beliefwithoutevidence.com/2013/03/13/nanotech-takes-it-on-the-chin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31bc150c015f70259fc8454efa1bc061?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tacobravo</media:title>
		</media:content>

		<media:content url="http://upload.wikimedia.org/wikipedia/commons/thumb/5/5c/Nanoparticle_and_nanotechnology_-_CILAS.jpg/300px-Nanoparticle_and_nanotechnology_-_CILAS.jpg" medium="image">
			<media:title type="html">English: Nanoparticle and nanotechnology - CILAS</media:title>
		</media:content>
	</item>
		<item>
		<title>The Best Advice I Ever Got</title>
		<link>http://beliefwithoutevidence.com/2013/02/13/the-best-advice-i-ever-got/</link>
		<comments>http://beliefwithoutevidence.com/2013/02/13/the-best-advice-i-ever-got/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 15:20:11 +0000</pubDate>
		<dc:creator>tacobravo</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[time management]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://beliefwithoutevidence.com/?p=461</guid>
		<description><![CDATA[In today&#8217;s guest post on Tech Cocktail I talk about how to manage your time and maintain high levels of productivity. It&#8217;s a time-tested technique that is independent of technology. See: http://tech.co/the-best-advice-i-ever-got-2013-02 &#160; Neil Kane<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=461&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>In today&#8217;s guest post on Tech Cocktail I talk about how to manage your time and maintain high levels of productivity. It&#8217;s a time-tested technique that is independent of technology.</p>
<p>See: <a href="http://tech.co/the-best-advice-i-ever-got-2013-02" target="_blank">http://tech.co/the-best-advice-i-ever-got-2013-02</a></p>
<p>&nbsp;</p>
<p><a href="https://plus.google.com/u/0/106984597880083523374?rel=author" target="_blank">Neil Kane</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/beliefwithoutevidence.wordpress.com/461/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/beliefwithoutevidence.wordpress.com/461/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=461&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://beliefwithoutevidence.com/2013/02/13/the-best-advice-i-ever-got/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31bc150c015f70259fc8454efa1bc061?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tacobravo</media:title>
		</media:content>
	</item>
		<item>
		<title>Another Great Video about Graphene</title>
		<link>http://beliefwithoutevidence.com/2013/01/21/another-great-video-about-graphene/</link>
		<comments>http://beliefwithoutevidence.com/2013/01/21/another-great-video-about-graphene/#comments</comments>
		<pubDate>Mon, 21 Jan 2013 22:57:45 +0000</pubDate>
		<dc:creator>tacobravo</dc:creator>
				<category><![CDATA[Graphene]]></category>
		<category><![CDATA[Materials]]></category>
		<category><![CDATA[Tech Transfer]]></category>
		<category><![CDATA[carbon]]></category>

		<guid isPermaLink="false">http://beliefwithoutevidence.com/?p=457</guid>
		<description><![CDATA[It&#8217;s hard not to be excited about the future after you watch this.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=457&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>It&#8217;s hard not to be excited about the future after you watch this.</p>
<span class='embed-youtube' style='text-align:center; display: block;'><iframe class='youtube-player' type='text/html' width='853' height='480' src='http://www.youtube.com/embed/SXmVnHgwOZs?version=3&#038;rel=1&#038;fs=1&#038;showsearch=0&#038;showinfo=1&#038;iv_load_policy=1&#038;wmode=transparent' frameborder='0'></iframe></span>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/beliefwithoutevidence.wordpress.com/457/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/beliefwithoutevidence.wordpress.com/457/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=457&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://beliefwithoutevidence.com/2013/01/21/another-great-video-about-graphene/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31bc150c015f70259fc8454efa1bc061?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tacobravo</media:title>
		</media:content>
	</item>
		<item>
		<title>100% Of The Time It&#8217;s 90% Mental</title>
		<link>http://beliefwithoutevidence.com/2013/01/03/100-of-the-time-its-90-mental/</link>
		<comments>http://beliefwithoutevidence.com/2013/01/03/100-of-the-time-its-90-mental/#comments</comments>
		<pubDate>Thu, 03 Jan 2013 19:31:32 +0000</pubDate>
		<dc:creator>tacobravo</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://beliefwithoutevidence.com/?p=455</guid>
		<description><![CDATA[Today I had a guest post on Tech Cocktail about managing your mental game. See: http://tech.co/100-of-the-time-its-90-mental-2013-01 Neil Kane<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=455&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Today I had a guest post on Tech Cocktail about managing your mental game. See: <a title="100% Of The Time It's 90% Mental" href="http://tech.co/100-of-the-time-its-90-mental-2013-01" target="_blank">http://tech.co/100-of-the-time-its-90-mental-2013-01</a></p>
<p><a href="https://plus.google.com/u/0/106984597880083523374?rel=author" target="_blank">Neil Kane</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/beliefwithoutevidence.wordpress.com/455/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/beliefwithoutevidence.wordpress.com/455/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=455&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://beliefwithoutevidence.com/2013/01/03/100-of-the-time-its-90-mental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31bc150c015f70259fc8454efa1bc061?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tacobravo</media:title>
		</media:content>
	</item>
		<item>
		<title>Startup Founders:  You Need More Money Than You Think</title>
		<link>http://beliefwithoutevidence.com/2012/12/30/444/</link>
		<comments>http://beliefwithoutevidence.com/2012/12/30/444/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 02:34:59 +0000</pubDate>
		<dc:creator>tacobravo</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://beliefwithoutevidence.com/?p=444</guid>
		<description><![CDATA[Guest post today from December 5, 2012 on Tech Cocktail. See: http://tech.co/startups-how-much-funding-should-i-ask-for-2012-12  Neil Kane<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=444&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Guest post today from December 5, 2012 on Tech Cocktail. See: <a title="You Need More Money Than You Think" href="http://tech.co/startups-how-much-funding-should-i-ask-for-2012-12" target="_blank">http://tech.co/startups-how-much-funding-should-i-ask-for-2012-12 </a></p>
<p><a href="https://plus.google.com/u/0/106984597880083523374?rel=author" target="_blank">Neil Kane</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/beliefwithoutevidence.wordpress.com/444/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/beliefwithoutevidence.wordpress.com/444/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=444&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://beliefwithoutevidence.com/2012/12/30/444/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31bc150c015f70259fc8454efa1bc061?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tacobravo</media:title>
		</media:content>
	</item>
		<item>
		<title>2012 in review</title>
		<link>http://beliefwithoutevidence.com/2012/12/30/2012-in-review/</link>
		<comments>http://beliefwithoutevidence.com/2012/12/30/2012-in-review/#comments</comments>
		<pubDate>Mon, 31 Dec 2012 02:23:00 +0000</pubDate>
		<dc:creator>tacobravo</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>

		<guid isPermaLink="false">http://beliefwithoutevidence.com/?p=441</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2012 annual report for this blog. Here&#8217;s an excerpt: 600 people reached the top of Mt. Everest in 2012. This blog got about 3,700 views in 2012. If every person who reached the &#8230; <a href="http://beliefwithoutevidence.com/2012/12/30/2012-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=441&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The WordPress.com stats helper monkeys prepared a 2012 annual report for this blog.</p>
<p>	<a href="http://beliefwithoutevidence.com/2012/annual-report/"><img src="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/2012-emailteaser.png" width="100%" alt="" /></a></p>
<p>Here&#8217;s an excerpt:</p>
</p>
<blockquote><p>600 people reached the top of Mt. Everest in 2012.  This blog got about <strong>3,700</strong> views in 2012. If every person who reached the top of Mt. Everest viewed this blog, it would have taken 6 years to get that many views.</p></blockquote>
<p><a href="http://beliefwithoutevidence.com/2012/annual-report/">Click here to see the complete report.</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/beliefwithoutevidence.wordpress.com/441/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/beliefwithoutevidence.wordpress.com/441/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=441&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://beliefwithoutevidence.com/2012/12/30/2012-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31bc150c015f70259fc8454efa1bc061?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tacobravo</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/2012-emailteaser.png" medium="image" />
	</item>
		<item>
		<title>A Bias for Action</title>
		<link>http://beliefwithoutevidence.com/2012/10/31/a-bias-for-action/</link>
		<comments>http://beliefwithoutevidence.com/2012/10/31/a-bias-for-action/#comments</comments>
		<pubDate>Wed, 31 Oct 2012 22:13:41 +0000</pubDate>
		<dc:creator>tacobravo</dc:creator>
				<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Decision making]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Startups]]></category>

		<guid isPermaLink="false">http://beliefwithoutevidence.com/?p=429</guid>
		<description><![CDATA[Guest post today on Tech Cocktail. See: http://tech.co/bias-for-action-2012-10 Neil Kane<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=429&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Guest post today on Tech Cocktail. See: <a href="http://tech.co/bias-for-action-2012-10">http://tech.co/bias-for-action-2012-10</a></p>
<p><a href="https://plus.google.com/u/0/106984597880083523374?rel=author">Neil Kane</a></p>
<br />  <a rel="nofollow" href="http://feeds.wordpress.com/1.0/gocomments/beliefwithoutevidence.wordpress.com/429/"><img alt="" border="0" src="http://feeds.wordpress.com/1.0/comments/beliefwithoutevidence.wordpress.com/429/" /></a> <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=beliefwithoutevidence.com&#038;blog=26130191&#038;post=429&#038;subd=beliefwithoutevidence&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://beliefwithoutevidence.com/2012/10/31/a-bias-for-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/31bc150c015f70259fc8454efa1bc061?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">tacobravo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
